<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Industry News</title>
	<atom:link href="http://www.dataforge.com/wpblog/index.php/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataforge.com/wpblog</link>
	<description>Business Intelligence Redefined</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Enterprise Information Management 2010 via DAMA Management International</title>
		<link>http://www.dataforge.com/wpblog/index.php/industry-news/enterprise-information-management-2010-via-dama-management-international/</link>
		<comments>http://www.dataforge.com/wpblog/index.php/industry-news/enterprise-information-management-2010-via-dama-management-international/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:48:13 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[DATAForge]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[masterdata]]></category>
		<category><![CDATA[mdm]]></category>

		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=411</guid>
		<description><![CDATA[Presentation proposals are now being accepted for the second Enterprise Information Management Conference scheduled for September 21-23, 2010 at the Hilton Toronto in Toronto, Canada. Speaker submission guidelines can be found here: Online Proposal Form. All questions regarding speaking may be directed to Wilshire Conferences at maya@wilshireconferences.com. The deadline for submitting your proposal is June [...]]]></description>
			<content:encoded><![CDATA[<p>Presentation proposals are now being accepted for the second Enterprise Information Management Conference scheduled for September 21-23, 2010 at the Hilton Toronto in Toronto, Canada.</p>
<p>Speaker submission guidelines can be found here: <a href="http://eim2010.wilshireconferences.com/cfp.cfm?pgid=40" target="_blank">Online Proposal Form</a>.</p>
<p>All questions regarding speaking may be directed to Wilshire Conferences at <a href="mailto:maya@wilshireconferences.com">maya@wilshireconferences.com</a>. The deadline for submitting your proposal is June 4, 2010, and we anticipate being able to notify accepted speakers by June 14, 2010.</p>
<p>Thanks and we look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataforge.com/wpblog/index.php/industry-news/enterprise-information-management-2010-via-dama-management-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECCMA&#8217;s 11th Annual Data Quality Conference Oct 12-14, 2010</title>
		<link>http://www.dataforge.com/wpblog/index.php/industry-news/eccmas-11th-annual-data-quality-conference-oct-12-14-2010/</link>
		<comments>http://www.dataforge.com/wpblog/index.php/industry-news/eccmas-11th-annual-data-quality-conference-oct-12-14-2010/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:10:28 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Profiling]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[dataquality]]></category>
		<category><![CDATA[ECCMA]]></category>
		<category><![CDATA[eOTD]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[masterdata]]></category>
		<category><![CDATA[mdm]]></category>

		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=387</guid>
		<description><![CDATA[Whether you are new to data quality or a seasoned professional, this conference will provide you with a unique opportunity to discuss the latest trends, technologies and software available to the data quality industry. You&#8217;ll experience top level speakers discussing how to manage, catalog, clean and standardize your data. It will introduce you to the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are new to data quality or a seasoned professional, this conference will provide you with a unique opportunity to discuss the latest trends, technologies and software available to the data quality industry. You&#8217;ll experience <strong>top level speakers</strong> discussing how to <strong>manage, catalog, clean and standardize</strong> your data. It will introduce you to the <strong>international standard for data quality </strong>, ISO 8000-110. An <strong>exhibition</strong> will showcase the latest data quality software from companies not only in the U.S. but <strong>all over the world</strong>.</p>
<p><strong><span style="text-decoration: underline;">PROGRAM OF EVENTS </span></strong><strong> </strong></p>
<p><strong>Tuesday October 12, 2010</strong></p>
<ul>
<li><strong>Pre-conference ISO 8000-110:2009 Master Data Quality Certification Workshop </strong></li>
<li><strong>Welcome Reception (includes open bar and hors d’ oeuvres)</strong></li>
</ul>
<p><strong>Wednesday October 13, 2010</strong></p>
<ul>
<li><strong>Opening Address</strong><br />
Overview: The critical need to maintain the quality of master data.</li>
<li><strong>Panel Presentations</strong>Fundamental updates on the progress of the practical application of the eOTD (ECCMA Open Technical Dictionary), ISO 22745 and ISO 8000 for the collection, validation, and distribution of master data in support of the procurement of goods and services as well as inventory and asset management initiatives. The panels will address the importance to using the standards to define and manage data requirements as well as the latest trends in spend analysis, cataloguing at source and data cleansing and rendering.</li>
<li><strong>Exhibition</strong><br />
A unique opportunity to see the latest offerings from leading data service and software application providers.</li>
<li><strong>Annual Awards Dinner</strong><br />
Celebrate and share achievements with colleagues and friends.</li>
</ul>
<p><strong>Thursday October 14, 2010</strong></p>
<ul>
<li><strong>Workshops </strong></li>
</ul>
<p> </p>
<p>Workshops will cover new technology and practical examples of vendor specific data quality application software and data cleaning services.</p>
<p><em>*Content subject to change.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataforge.com/wpblog/index.php/industry-news/eccmas-11th-annual-data-quality-conference-oct-12-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIAG Welcomed Impressive Number of New Member Companies in Most Challenging Year Ever</title>
		<link>http://www.dataforge.com/wpblog/index.php/industry-news/aiag-welcomed-impressive-number-of-new-member-companies-in-most-challenging-year-ever/</link>
		<comments>http://www.dataforge.com/wpblog/index.php/industry-news/aiag-welcomed-impressive-number-of-new-member-companies-in-most-challenging-year-ever/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:49:40 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[DATAForge]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=383</guid>
		<description><![CDATA[Southfield, Mich., January 20, 2010 — The Automotive Industry Action Group added 75 new member companies in 2009, a year overflowing with major turmoil for the automotive industry. Collaboration and co-opetition are at the base of this impressive growth. “We know that on a going forward basis, our interdependence as an industry will have a [...]]]></description>
			<content:encoded><![CDATA[<p>Southfield, Mich., January 20, 2010 — The Automotive Industry Action Group added 75 new member companies in 2009, a year overflowing with major turmoil for the automotive industry.</p>
<p>Collaboration and co-opetition are at the base of this impressive growth. “We know that on a going forward basis, our interdependence as an industry will have a significant impact on our ability to manage the recovery and sustain profitable growth,” remarked J. Scot Sharland, executive director.</p>
<p>AIAG’s membership actively engages in numerous initiatives, to facilitate industry consensus and resolve issues via the adoption of common business practices (e.g. engineering, logistics, packaging, quality, environmental health and safety, health care, etc.) and interoperable business systems counting application-to-application (A2A), plant-to-business (P2B) and business-to-business (B2B).</p>
<p>By collaborating with competitors in a neutral environment, members are able to identify inefficiencies in business processes. Initiatives are then developed and implemented at AIAG, by member companies, to save the industry millions of dollars and drive rework, error and scrap out of the global automotive supply chain.</p>
<p>New member companies joining the AIAG family in 2009 include:<br />
Alta Mfg. Co.<br />
AmeriPlate Inc.<br />
Anderson Cook<br />
Autodesk Inc.<br />
Bellwright Industries, LLC<br />
Bianchi Public Relations<br />
Borg Indak, Inc<br />
BridgeSpeak<br />
Burlington Technologies Inc.<br />
California Manufacturing Technology Consulting<br />
CHEP USA Inc<br />
Circuit Works Corporation<br />
Colonial Diversified Polymer Products, LLC<br />
Corporation for International Business<br />
D &amp; R Technology, LLC<br />
DATAForge, LLC<br />
Detroit Products International, LLC<br />
Ditech, Inc.<br />
Durapart Industries AS<br />
Edicom Corporation<br />
Epic Technologies<br />
Fontaine International, Inc<br />
Foster and Associates, Inc.<br />
Francis Tuttle Technology Center<br />
GZA GeoEnvironmental, Inc.<br />
Huntington Quality Associates, Inc<br />
I.D. Systems, Inc.<br />
INA Industria Nacional De Autopartes, A.C.<br />
International Rectifier Corp.<br />
International TechneGroup, Inc.<br />
Johnson Controls, Inc.<br />
KPA, LLC<br />
M.K. Chambers Company<br />
Magni-Power Company<br />
Metaldyne<br />
Methode Electronics, Inc.<br />
Michigan State University<br />
Microsoft Corporation<br />
Monbat PLC<br />
Morbern Inc.<br />
Mueller Impacts Company<br />
Neuman Aluminum<br />
Nissan Motor Manufacturing Corporation USA<br />
North Carolina State University Industrial Extension Service<br />
Oracle Corporation<br />
ORBIS Corporation<br />
Orick Tool &amp; Die, Inc.<br />
Panasonic Automotive Systems of America<br />
Paramount Group<br />
Plexus Corporation<br />
Polymer Inc<br />
Q&amp;A Chemical Co., Ltd.<br />
Qdos Flexcircuits BDN. BHD<br />
Quality House, S.C.<br />
Radar Industries, Inc.<br />
Resource International LLC<br />
RF-IDI, LLC<br />
RSJ Technical Consulting<br />
SEEBURGER, Inc.<br />
Sinclair Community College<br />
Symbolic Systems, Inc.<br />
System Seals, Inc.<br />
Tecnologico De Monterrey<br />
TFT Global Inc. &#8211; Woodstock<br />
THRU-U.COM INC<br />
Tieco International (Aust) P/L<br />
Trademerit Corp.<br />
Unicell Limited<br />
Universidad Iberoamericana, A.C.<br />
Vertare, LLC<br />
Vitec LLC<br />
Vogelsang Corporation<br />
Watlow<br />
Williams Controls, Inc.</p>
<p>Links:<br />
<a href="http://www.imakenews.com/eletra/gow.cfm?z=autosuccess%2C420417%2Cb7jJcq29%2C3626422%2CbgB6Vlj">http://www.aiag.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataforge.com/wpblog/index.php/industry-news/aiag-welcomed-impressive-number-of-new-member-companies-in-most-challenging-year-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events DATAForge will be presenting at</title>
		<link>http://www.dataforge.com/wpblog/index.php/industry-news/events-dataforge-will-be-presenting-at/</link>
		<comments>http://www.dataforge.com/wpblog/index.php/industry-news/events-dataforge-will-be-presenting-at/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:51:15 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[DATAForge]]></category>
		<category><![CDATA[dataquality]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[masterdata]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[spare parts]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=197</guid>
		<description><![CDATA[October 2009 is going to be a busy and exciting month for DATAForge. We are scheduled to present at two events and hope to see you all at both DATAForge will be presenting at the FMMUG 2009 Best Practices to be held October 11th and 12th. This years event is to be hosted by Purdue [...]]]></description>
			<content:encoded><![CDATA[<p>October 2009 is going to be a busy and exciting month for DATAForge. We are scheduled to present at two events and hope to see you all at both</p>
<p>DATAForge will be presenting at the FMMUG 2009 Best Practices to be held October 11th and 12th. This years event is to be hosted by Purdue University. The mission of the Facilities Management Maximo User Group (FMMUG) is to provide a forum for Maximo users in the facilities management industry to exchange information, methods and experiences. This exchange of information is designed to optimize the use of Maximo&#8217;s capabilities. For more information visit <a href="http://www.fmmug.org">http://www.fmmug.org</a>.</p>
<p>DATAForge will also be presenting on behalf of the Automotive Industry Content Standardization council at the 10th Annual ECCMA ISO 8000 Data Quality Conference on October 27th, 28th and 29th. This years event will be held at the historic Hotel Bethlehem in Bethlehem, Pennsylvania. Whether you are new to data quality or a seasoned professional, this conference will provide you with a unique opportunity to discuss the latest trends and check out the latest technology. If you have an interest in improving the accuracy of your vendor, material, service or asset masters, improving the descriptions in your ERP software or buy-side or sell-side catalogs or if you are looking for solutions to data integration challenges, the ECCMA conference is the place to be! Please visit the ECCMA <a href="http://www.eccma.org/2009ECCMAconf/ECCMA2009-home.php">website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataforge.com/wpblog/index.php/industry-news/events-dataforge-will-be-presenting-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electronic Commerce Code Management Association (ECCMA) has approved the formation of the Automotive Industry Content Standardization Council (AI-CSC)</title>
		<link>http://www.dataforge.com/wpblog/index.php/industry-news/the-electronic-commerce-code-management-association-eccma-has-approved-the-formation-of-the-automotive-industry-content-standardization-council-ai-csc/</link>
		<comments>http://www.dataforge.com/wpblog/index.php/industry-news/the-electronic-commerce-code-management-association-eccma-has-approved-the-formation-of-the-automotive-industry-content-standardization-council-ai-csc/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:29:03 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Data Cleansing]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[eOTD]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mdm]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=190</guid>
		<description><![CDATA[Bethlehem, PA (PRWEB) September 10, 2009 &#8212; The Electronic Commerce Code Management Association (ECCMA) has approved the formation of the Automotive Industry Content Standardization Council (AI-CSC) as the fifth council with direct editorial access to the ECCMA Open Technical dictionary (eOTD). Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Bethlehem, PA (PRWEB) September 10, 2009 &#8212; The Electronic Commerce Code Management Association (ECCMA) has approved the formation of the Automotive Industry Content Standardization Council (AI-CSC) as the fifth council with direct editorial access to the ECCMA Open Technical dictionary (eOTD). <a href="http://www.emediawire.com/releases/2009/9/prweb2846174.htm">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataforge.com/wpblog/index.php/industry-news/the-electronic-commerce-code-management-association-eccma-has-approved-the-formation-of-the-automotive-industry-content-standardization-council-ai-csc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spare Parts World and What It Could Be</title>
		<link>http://www.dataforge.com/wpblog/index.php/industry-news/the-spare-parts-world-and-what-it-could-be/</link>
		<comments>http://www.dataforge.com/wpblog/index.php/industry-news/the-spare-parts-world-and-what-it-could-be/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:52:01 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[DATAForge]]></category>
		<category><![CDATA[dataquality]]></category>
		<category><![CDATA[eOTD]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[masterdata]]></category>
		<category><![CDATA[mdm]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[spare parts]]></category>

		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=120</guid>
		<description><![CDATA[The conundrum of spare parts management at a high level is perceived and often approached as a process that should be simple. Looking at it from the perspective of the many different entities that form the supply chain and are required to work together symbiotically—component manufacturers, Tier One and Tier Two suppliers, and OEM manufacturers—the [...]]]></description>
			<content:encoded><![CDATA[<p>The conundrum of spare parts management at a high level is perceived and often approached as a process that should be simple. Looking at it from the perspective of the many different entities that form the supply chain and are required to work together symbiotically—component manufacturers, Tier One and Tier Two suppliers, and OEM manufacturers—the logistical expertise needed to coordinate the information flow is anything but simple.</p>
<p>To realize cost savings from new process efficiencies, these separate legal entities need to integrate the information flow and internal groups within each entity such as purchasing, manufacturing engineering, plant maintenance, facilities management, warehousing, commodity management, and asset recovery. Each area must share the mission-critical master data related to the spare parts. Truly integrating the information flow within the conceivably 50-plus business units that indirectly work together across the automotive supply chain to deliver just one item to an OEM sounds literally impossible and cost prohibitive. However, your opinion may change when you read the next couple sentences.</p>
<p>It is estimated that process failures and bad information cost business $1.5 trillion or more in the U.S. alone (Larry English, 2007). A study of large companies, a majority of which have revenues of more than $1 billion, found that 31 percent believe that their costs for incorrect data are $1 million or more per year (Dave Waddington, 2008). The most common element needed by (and from) all involved in the supply chain of the spare parts that keep our lines running is data quality and content as information is transmitted from one organization to another.</p>
<p>Figure 1. Typical Supply Chain Spare Part Data and Information Flow</p>
<p><img src="http://aiag.informz.net/aiag/data/images/spareparts_fig1.jpg" border="0" alt="" /></p>
<p>There is a lot of activity and even more information available around Master Data Management (MDM). MDM and data quality initiatives have become an industry trend these days. To champion a successful MDM effort, formal strategies regarding data standardization in content and structure, as well as import, storage, display, and transmission from your enterprise resource planning (ERP) systems to industry partners are mandatory.</p>
<p>Every supplier, OEM, and manufacturer is using a unique set of data standards to attempt to achieve true “quality” for their data. But how powerful, efficient and beneficial to the automotive industry can the use of silo developed standards be? If all partners were using the same data standards, naming conventions, and requirements to describe spare parts, we can greatly streamline the process needed to exchange the information and at the same time reduce the number of physical and business process failures resulting from the low-quality descriptions contained in our legacy systems, and in most cases, new state of the art ERP systems.</p>
<p>The elements required to achieve a symbiotic information flow for the automotive industry are the same:</p>
<p>A common understanding of what data is needed for a particular class or type of item;<br />
A common method to store the data;<br />
A common method to display the data; and<br />
A common method to transmit the data to those entities that do business together.<br />
The answer is to simplify and standardize the methods used for the exchange of structured, accurate, and efficient data-sharing in an automated fashion, rather than manually sharing as it has traditionally been done. The Electronic Commerce Code Management Association (ECCMA) and DATAForge LLC have formed the Automotive Industry Content Standardization Council (AICSC). The purpose of the council is to facilitate the addition of automotive industry specific terminology to the electronic Open Technical Dictionary (eOTD), create identification guides for quality descriptions, or data requirement statements for individuals, organizations, locations, goods and services.</p>
<p>This also helps develop an automotive supply chain specific spend analysis classification. The dictionary being maintained by ECCMA and the AICSC is ISO standard and public domain; any organization can benefit from its use. ECCMA and the AICSC work with automotive-centric businesses to standardize the way data and information is stored, viewed, and exchanged.</p>
<p>Figure 2. Quality Description:</p>
<p><img src="http://aiag.informz.net/aiag/data/images/spareparts_fig2.jpg" border="0" alt="" /></p>
<p>ECCMA has brought together thousands of experts from around the world and provides them a means of working together in the fair, open, and extremely fast environment of the Internet to build and maintain the global, open-standard dictionaries that are used to unambiguously label information. ISO 22745 spare parts data is capable of being used in any ISO 8000 computer application (neutral exchange), is easily translated, and must stand the test of time (long-term data retention) by using a public domain concept identifier.</p>
<p>Jacqueline Roberts is vice president of <a href="http://www.dataforge.com">DATAForge LLC</a>. For more information about ECCMA, visit the <a href="http://www.eccma.org/">ECCMA Web site</a>.</p>
<p>View web publication:</p>
<p> <a href="http://aiag.informz.net/admin31/content/template.asp?ps=4683&amp;sid=4683&amp;brandid=4002&amp;ptid=406&amp;uid=0&amp;mi=390242">http://aiag.informz.net/admin31/content/template.asp?ps=4683&amp;sid=4683&amp;brandid=4002&amp;ptid=406&amp;uid=0&amp;mi=390242</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataforge.com/wpblog/index.php/industry-news/the-spare-parts-world-and-what-it-could-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 22745 Standard Based Exchange of Product Data</title>
		<link>http://www.dataforge.com/wpblog/index.php/industry-news/iso-22745-standard-based-exchange-of-product-data/</link>
		<comments>http://www.dataforge.com/wpblog/index.php/industry-news/iso-22745-standard-based-exchange-of-product-data/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:42:47 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[dataquality]]></category>
		<category><![CDATA[eOTD]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[masterdata]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[spare parts]]></category>

		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=117</guid>
		<description><![CDATA[When a spare parts list, bill of material, or other product information for your ERP or inventory system is received, what processes do you follow to make sure the data is accurate and complete? Typically, maintenance or inventory information is not given any due diligence until it is needed. For instance, a bill of material [...]]]></description>
			<content:encoded><![CDATA[<p>When a spare parts list, bill of material, or other product information for your ERP or inventory system is received, what processes do you follow to make sure the data is accurate and complete?</p>
<p>Typically, maintenance or inventory information is not given any due diligence until it is needed. For instance, a bill of material (BOM) is received, all the parts are set up in your ERP system, and the item record sits untouched until you need to place an order or set the item up in your maintenance system. Then you find that the part number is inaccurate and the supplier doesn’t recognize it, or there is an essential piece of information missing from the description needed to complete the order and bring the line back up. There is a solution: ISO-22745.</p>
<p>The ISO-22745 standard provides the framework needed for any organization to conduct business with internationally recognized data quality. Its most basic purpose is to provide a means to realize the benefits of ISO-8000, which is the ability to specify syntax, semantic encoding, and specification of data requirements for messages containing master data that is exchanged between organizations in the supply chain. Once an organization begins to standardize the descriptions it uses to describe materials, the organization can also begin to see cost savings and cost avoidance by implementing business intelligence algorithms to identify conditions such as duplicate items in inventory, purchase price disparities between facilities, vendor reductions, and identification of functional equivalent items.</p>
<p>ISO-22745’s primary facilitator is the open technical dictionary (OTD), a database of concept IDs and associated descriptive words used to “tag” individual data elements. Once each element is tagged with the concept ID from the OTD, the descriptive elements can be stored, sent, received, and displayed by different organizations without losing any meaning. This is done for multiple languages at once, with no need to translate into multiple languages independently.</p>
<p>ISO-22745 also includes guidelines for the use of identification guides (IG). An identification guide is a statement of requirements describing what data is needed about an item. If all elements are included in the description, this IG facilitates the machine-aided analysis of data quality because we have a clear understanding of what data is required without a person having to review the data.</p>
<p>ISO-22745 describes XML formats that can be used to automate the exchange of ISO-8000 master data.</p>
<p>i-xml is used to specify the data requirements or IG.<br />
q-xml is used to query another organization for the data elements specified in the IG.<br />
r-xml is used to reply to requests for specific data elements.<br />
Together, these formats allow for the machine aided exchange of master data.</p>
<p>The Electronic Commerce Code Management Association (ECCMA) provides a very mature OTD, known as eOTD, which contains more than 440,000 terms that can be used to generate descriptions. ECCMA and DATAForge have also formed the Automotive Industry Content Standardization Council (AICSC). The AICSC is here to help organizations move from proprietary methods of managing descriptions to an ISO method that includes working together as an industry to meet the common goal of lowering operating overhead related to catalog maintenance.</p>
<p>Chris Roberts is an associate product manager at DATAForge™ LLC</p>
<p>For more information on AIAG’s activities and initiatives in electronic commerce, visit the <a href="http://www.aiag.org">AIAG Web Site</a> or contact <a href="mailto:mabidi@aiag.org">Mohammad Abidi</a>.</p>
<p>View web publication:<br />
<a href="http://aiag.informz.net/admin31/content/template.asp?sid=4762&amp;brandid=4002&amp;uid=0&amp;mi=396973&amp;ptid=415">http://aiag.informz.net/admin31/content/template.asp?sid=4762&amp;brandid=4002&amp;uid=0&amp;mi=396973&amp;ptid=415</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataforge.com/wpblog/index.php/industry-news/iso-22745-standard-based-exchange-of-product-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATAForge LLC scheduled to present Maximo best practices at Purdue University</title>
		<link>http://www.dataforge.com/wpblog/index.php/industry-news/dataforge-llc-scheduled-to-present-maximo-best-practices-at-purdue-university/</link>
		<comments>http://www.dataforge.com/wpblog/index.php/industry-news/dataforge-llc-scheduled-to-present-maximo-best-practices-at-purdue-university/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:13:48 +0000</pubDate>
		<dc:creator>Industry News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[DATAForge]]></category>
		<category><![CDATA[dataquality]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[mdm]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[spare parts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=91</guid>
		<description><![CDATA[DATAForge LLC is scheduled to present our best practice &#8220;Electronic Structured Spare Parts Data Population of Maximo&#8221; at the Facilities Management Maximo Users Group (FMMUG) http://www.fmmug.org/ hosted by Purdue University on October 11th and 12th. Setting up spare parts and tasking in Maximo starts at the beginning of equipment design with the bill of materials parts [...]]]></description>
			<content:encoded><![CDATA[<p><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --></p>
<p><span style="font-size: 10pt; font-family: Arial;">DATAForge LLC is scheduled to present our best practice &#8220;Electronic Structured Spare Parts Data Population of Maximo&#8221; at the Facilities Management Maximo Users Group (FMMUG) <a href="http://www.fmmug.org/">http://www.fmmug.org/</a> hosted by Purdue University on October 11<sup>th</sup> and 12<sup>th</sup>.</span><span style="font-size: 10pt; font-family: Arial;"><span> </span>Setting up spare parts and tasking in Maximo starts at the beginning of equipment design with the bill of materials parts list, the equipment asset number and plant location. Our best practice, provides a complete and automatic electronic transfer of the Bill of Material for a piece of equipment that mashes up to an equipment listing with location. The data is imported with the item records referenced to a category key of perishable spare / non spare. The perishable spares are imported to a data verification tool where analysts process and cleanse the spare part records. Once the equipment with plant location and all associated spare parts are complete we use a simple to use interface for transfer of data to Maximo, thus giving users the power to move thousands of records at a time creating Equipment, Items, Companies, Spare Parts, etc. with all of the correct fields related, to take advantage of the Maximo hyper-linking ability.</span><span style="font-size: 10pt; font-family: Arial;"> The results are a fully accurate data enabled Maximo without manual part verification or data entry of equipment, items, spare parts or companies. The documented time savings for one program is two skilled trade persons for two years.</span><span style="font-size: 10pt; font-family: Arial;"> Look for our best practice case study in October.</span></p>
]]></content:encoded>
