<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Management: What to Consider in Tracking Change in Information</title>
	<atom:link href="http://www.dataforge.com/wpblog/index.php/jackie-roberts/data-management-what-to-consider-in-tracking-change-in-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataforge.com/wpblog/index.php/jackie-roberts/data-management-what-to-consider-in-tracking-change-in-information/</link>
	<description>Business Intelligence Redefined</description>
	<lastBuildDate>Wed, 16 Jun 2010 05:54:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kittie Kay</title>
		<link>http://www.dataforge.com/wpblog/index.php/jackie-roberts/data-management-what-to-consider-in-tracking-change-in-information/comment-page-1/#comment-455</link>
		<dc:creator>Kittie Kay</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=351#comment-455</guid>
		<description>Rather good article, genuinely informative information. Never thought I&#039;d obtain the tips I need right here. I&#039;ve been looking throughout the internet for some time now and had been starting to get frustrated. Luckily, I stumbled across your site and received exactly what I had been looking for.</description>
		<content:encoded><![CDATA[<p>Rather good article, genuinely informative information. Never thought I&#8217;d obtain the tips I need right here. I&#8217;ve been looking throughout the internet for some time now and had been starting to get frustrated. Luckily, I stumbled across your site and received exactly what I had been looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Naillon</title>
		<link>http://www.dataforge.com/wpblog/index.php/jackie-roberts/data-management-what-to-consider-in-tracking-change-in-information/comment-page-1/#comment-453</link>
		<dc:creator>Austin Naillon</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=351#comment-453</guid>
		<description>Pretty nice article, definitely helpful information. Never ever thought I&#039;d find the information I need right here. I&#039;ve been scouring all over the web for some time now and had been starting to get disappointed. Fortunately, I came across your site and acquired precisely what I was browsing for.</description>
		<content:encoded><![CDATA[<p>Pretty nice article, definitely helpful information. Never ever thought I&#8217;d find the information I need right here. I&#8217;ve been scouring all over the web for some time now and had been starting to get disappointed. Fortunately, I came across your site and acquired precisely what I was browsing for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Data Management: What to Consider in Tracking Change in Information</title>
		<link>http://www.dataforge.com/wpblog/index.php/jackie-roberts/data-management-what-to-consider-in-tracking-change-in-information/comment-page-1/#comment-383</link>
		<dc:creator>Tweets that mention Data Management: What to Consider in Tracking Change in Information</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataforge.com/wpblog/?p=351#comment-383</guid>
		<description>[...] This post was mentioned on Twitter by Henrik L Sørensen, Jacqueline Roberts. Jacqueline Roberts said: Data Management: What to Consider in Tracking Change in Information http://bit.ly/5wrkG2 #data quality [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Henrik L Sørensen, Jacqueline Roberts. Jacqueline Roberts said: Data Management: What to Consider in Tracking Change in Information <a href="http://bit.ly/5wrkG2" rel="nofollow">http://bit.ly/5wrkG2</a> #data quality [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
